Comparison of Owon SDS9302 and Siglent SDS1102X+
The side-by-side comparison of the oscilloscopes’ specifications. The comparison table below makes it easier to choose the most fitting oscilloscope.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing an oscilloscope | |||
![]() Owon SDS9302 (SDS9302) |
![]() Siglent SDS1102X+ (SDS1102XP) |
![]() Add an oscilloscope to compare |
|
Launch | 2010 | 2016 | |
System | DSO | DSO | |
Body | |||
Weight | 1.82 kg | 3.26 kg | |
Dimensions | 340 x 155 x 70 mm | 323.1 x 157 x 135.6 mm | |
Display | |||
Display type | TFT LCD | TFT LCD | |
Display size | 8 in. | 8 in. | |
Display resolution | 800 x 600 px | 800 x 480 px | |
Signal | |||
Channels | 2 analog + ext | 2 analog + ext | |
Max input voltage | 400 Vrms | CAT I 400 Vrms, CAT II 400 Vrms | |
Bandwidth | 300 MHz | 100 MHz | |
Sampling rate | 3.2 GSa/s | 1 GSa/s | |
Time base | 1 ns/div to 100 s/div | 2 ns/div to 50 s/div | |
Capture rate | 60000 wfms/s | ||
Memory depth | 10 Mpts | 14 Mpts | |
Vertical resolution | 8 bit | 8 bit | |
Vertical scale | 2 mV/div to 10 V/div | 500 μV/div to 10 V/div | |
Rise time | 1.17 ns | 3.5 ns | |
Trigger | CH1, CH2, EXT | CH1, CH2, EXT | |
Input coupling | DC, AC, GND | DC, AC, GND | |
Probes | 1x, 10x, 100x, 1000x | 1x, 10x, 100x, 1000x | |
Input impedance | 1 MΩ+-2%, 10 pF+-5 pF | 1 MΩ+-2%, 18 pF+-2 pF | |
Mathematics | A+B, A-B, AxB, A/B, FFT, etc. | A+B, A-B, AxB, A/B, FFT, etc. | |
Connectivity | |||
AUX output | yes | yes | |
USB device | USB 2.0 | USB 2.0 | |
USB host | USB 2.0 | USB 2.0 | |
LAN | yes | yes | |
RS232 | optional | no | |
Battery | |||
Battery type | |||
Features | |||
Specials | VGA output | 25 MHz waveform generator |
A maximum of 3 oscilloscopes can be compared at the same time. To add or change an oscilloscope, type the name of the oscilloscope you’re looking for in the search field of the table’s column, then click on the oscilloscope’s name in the drop-down list of search results.
Popular comparisons

Rigol DS1054Z
vs

Siglent SDS1102X

Siglent SDS1102X

Hantek DSO5102P
vs

Rigol DS1102E

Rigol DS1102E

Rigol DS1054Z
vs

Siglent SDS1202X

Siglent SDS1202X

Hantek DSO4102C
vs

Hantek DSO5102P

Hantek DSO5102P