Comparison of Rigol DS1074B and Hantek 6022BE
The side-by-side comparison of the oscilloscopes’ specifications. The comparison table below makes it easier to choose the most fitting oscilloscope.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing an oscilloscope | |||
Rigol DS1074B (DS1074B) |
Hantek 6022BE (6022BE) |
Add an oscilloscope to compare |
|
Launch | 2008 | 2013 | |
System | DSO | PC-based | |
Body | |||
Weight | 3 kg | 721 g | |
Dimensions | 325 x 159 x 133 mm | 205 x 120 x 35 mm | |
Display | |||
Display type | TFT LCD | ||
Display size | 5.7 in. | ||
Display resolution | 320 x 240 px | ||
Signal | |||
Channels | 4 analog + ext | 2 analog | |
Max input voltage | 300 Vrms | 35 V | |
Bandwidth | 70 MHz | 20 MHz | |
Sampling rate | 1 GSa/s | 48 MSa/s | |
Time base | 5 ns/div to 50 s/div | 4 ns/div to 5000 s/div | |
Capture rate | 1000 wfms/s | ||
Memory depth | 16 kpts | 1 Mpts | |
Vertical resolution | 8 bit | 8 bit | |
Vertical scale | 2 mV/div to 10 V/div | 10 mV/div to 5 V/div | |
Rise time | 5 ns | 17.5 ns | |
Trigger | CH1, CH2, CH3, CH4, EXT | CH1, CH2 | |
Input coupling | DC, AC, GND | DC, AC, GND | |
Probes | 1x, 10x, 100x, 1000x | 1x, 10x, 100x, 1000x | |
Input impedance | 1 MΩ+-2%, 18 pF+-3 pF | 1 MΩ, 25 pF | |
Mathematics | A+B, A-B, AxB, A/B, FFT, etc. | A+B, A-B, AxB, A/B, FFT, etc. | |
Connectivity | |||
AUX output | |||
USB device | USB 2.0 | USB 2.0 | |
USB host | USB 2.0 | ||
LAN | yes | ||
RS232 | |||
Battery | |||
Battery type | |||
Features | |||
Specials |
A maximum of 3 oscilloscopes can be compared at the same time. To add or change an oscilloscope, type the name of the oscilloscope you’re looking for in the search field of the table’s column, then click on the oscilloscope’s name in the drop-down list of search results.
Popular comparisons
Rigol DS1054Z
vs
Siglent SDS1102X
Siglent SDS1102X
Hantek DSO5102P
vs
Rigol DS1102E
Rigol DS1102E
Rigol DS1054Z
vs
Siglent SDS1202X
Siglent SDS1202X
Hantek DSO4102C
vs
Hantek DSO5102P
Hantek DSO5102P