Comparison of Tektronix TBS1202B and Rigol DS1054Z
The side-by-side comparison of the oscilloscopes’ specifications. The comparison table below makes it easier to choose the most fitting oscilloscope.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing an oscilloscope | |||
Tektronix TBS1202B (TBS1202B) |
Rigol DS1054Z (DS1054Z) |
Add an oscilloscope to compare |
|
Launch | 2014 | 2014 | |
System | DSO | DSO | |
Body | |||
Weight | 2 kg | 3.2 kg | |
Dimensions | 326 x 158 x 124.2 mm | 313.1 x 160.8 x 122.4 mm | |
Display | |||
Display type | TFT LCD | TFT LCD | |
Display size | 7 in. | 7 in. | |
Display resolution | 800 x 480 px | 800 x 480 px | |
Signal | |||
Channels | 2 analog + ext | 4 analog | |
Max input voltage | 300 Vrms | CAT I 300 Vrms, CAT II 100 Vrms, Transient Overvoltage 1000 Vpk | |
Bandwidth | 200 MHz | 50 MHz | |
Sampling rate | 2 GSa/s | 1 GSa/s | |
Time base | 2.5 ns/div to 50 s/div | 5 ns/div to 50 s/div | |
Capture rate | 30000 wfms/s | ||
Memory depth | 2.5 kpts | 24 Mpts | |
Vertical resolution | 8 bit | 8 bit | |
Vertical scale | 2 mV/div to 5 V/div | 1 mV/div to 10 V/div | |
Rise time | 7 ns | ||
Trigger | CH1, CH2, AC, EXT | CH1, CH2, CH3, CH4, AC | |
Input coupling | DC, AC, GND | DC, AC, GND | |
Probes | 1x, 10x, 100x, 1000x | 1x, 10x, 100x, 1000x | |
Input impedance | 1 MΩ, 20 pF | 1 MΩ+-1%, 15 pF+-3 pF | |
Mathematics | A+B, A-B, AxB, A/B, FFT, etc. | A+B, A-B, AxB, A/B, FFT, etc. | |
Connectivity | |||
AUX output | yes | yes | |
USB device | USB 2.0 | USB 2.0 | |
USB host | USB 2.0 | USB 2.0 | |
LAN | no | yes | |
RS232 | no | no | |
Battery | |||
Battery type | |||
Features | |||
Specials |
A maximum of 3 oscilloscopes can be compared at the same time. To add or change an oscilloscope, type the name of the oscilloscope you’re looking for in the search field of the table’s column, then click on the oscilloscope’s name in the drop-down list of search results.
Popular comparisons
Rigol DS1054Z
vs
Siglent SDS1102X
Siglent SDS1102X
Hantek DSO5102P
vs
Rigol DS1102E
Rigol DS1102E
Rigol DS1054Z
vs
Siglent SDS1202X
Siglent SDS1202X
Hantek DSO4102C
vs
Hantek DSO5102P
Hantek DSO5102P