Comparison of Teledyne LeCroy WaveAce 2004 and Pico PicoScope 2105
The side-by-side comparison of the oscilloscopes’ specifications. The comparison table below makes it easier to choose the most fitting oscilloscope.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing an oscilloscope | |||
Teledyne LeCroy WaveAce 2004 (W2004) |
Pico PicoScope 2105 (2105) |
Add an oscilloscope to compare |
|
Launch | 2012 | 2013 | |
System | DSO | PC-based | |
Body | |||
Weight | 3.33 kg | 100 g | |
Dimensions | 163 x 360 x 124.1 mm | 220 x 32 mm | |
Display | |||
Display type | TFT LCD | ||
Display size | 7 in. | ||
Display resolution | 480 x 234 px | ||
Signal | |||
Channels | 4 analog + ext | 1 analog | |
Max input voltage | 400 Vrms | 50 Vrms | |
Bandwidth | 70 MHz | 25 MHz | |
Sampling rate | 2 GSa/s | 100 MSa/s | |
Time base | 5 ns/div to 50 s/div | 5 ns/div to 50 s/div | |
Capture rate | 2500 wfms/s | 180 wfms/s | |
Memory depth | 24 kpts | 24 kpts | |
Vertical resolution | 8 bit | 8 bit | |
Vertical scale | 2 mV/div to 5 V/div | 20 mV/div to 4 V/div | |
Rise time | 5 ns | 14 ns | |
Trigger | CH1, CH2, CH3, CH4, AC, EXT | CH1 | |
Input coupling | DC, AC, GND | DC, AC | |
Probes | 1x, 10x, 100x, 1000x | ||
Input impedance | 1 MΩ, 18 pF | 1 MΩ, 20 pF | |
Mathematics | A+B, A-B, AxB, A/B, FFT, etc. | ||
Connectivity | |||
AUX output | yes | ||
USB device | USB 2.0 | USB 2.0 | |
USB host | USB 2.0 | ||
LAN | yes | ||
RS232 | |||
Battery | |||
Battery type | |||
Features | |||
Specials |
A maximum of 3 oscilloscopes can be compared at the same time. To add or change an oscilloscope, type the name of the oscilloscope you’re looking for in the search field of the table’s column, then click on the oscilloscope’s name in the drop-down list of search results.
Popular comparisons
Rigol DS1054Z
vs
Siglent SDS1102X
Siglent SDS1102X
Hantek DSO5102P
vs
Rigol DS1102E
Rigol DS1102E
Rigol DS1054Z
vs
Siglent SDS1202X
Siglent SDS1202X
Hantek DSO4102C
vs
Hantek DSO5102P
Hantek DSO5102P