Comparison of Yokogawa DLM4038
The side-by-side comparison of the oscilloscopes’ specifications. The comparison table below makes it easier to choose the most fitting oscilloscope.
After leaving this page, you can reach your last comparison under "Comparisons".
Adding/changing an oscilloscope | ||
Yokogawa DLM4038 (DLM4038) |
Add an oscilloscope to compare |
|
Launch | 2012 | |
System | DSO | |
Body | ||
Weight | 6.6 kg | |
Dimensions | 426 x 266 x 178 mm | |
Display | ||
Display type | TFT LCD | |
Display size | 12.1 in. | |
Display resolution | 1024 x 768 px | |
Signal | ||
Channels | 8 analog + ext | |
Max input voltage | 150 Vrms | |
Bandwidth | 350 MHz | |
Sampling rate | 1.25 GSa/s | |
Time base | 1 ns/div to 500 s/div | |
Capture rate | 50000 wfms/s | |
Memory depth | 12.5 Mpts | |
Vertical resolution | 12 bit | |
Vertical scale | 2 mV/div to 10 V/div | |
Rise time | 700 ps | |
Trigger | CH1, CH2, CH3, CH4, CH5, CH6, CH7, CH8 | |
Input coupling | DC, AC, GND | |
Probes | 1x, 5x, 10x, 50x, 100x, 500x, 1000x | |
Input impedance | 1 MΩ+-1%, 20 pF | |
Mathematics | A+B, A-B, AxB, A/B, FFT, etc. | |
Connectivity | ||
AUX output | yes | |
USB device | USB 2.0 | |
USB host | USB 2.0 | |
LAN | yes | |
RS232 | ||
Battery | ||
Battery type | ||
Features | ||
Specials | RGB output |
A maximum of 3 oscilloscopes can be compared at the same time. To add or change an oscilloscope, type the name of the oscilloscope you’re looking for in the search field of the table’s column, then click on the oscilloscope’s name in the drop-down list of search results.
Popular comparisons
Rigol DS1054Z
vs
Siglent SDS1102X
Siglent SDS1102X
Hantek DSO5102P
vs
Rigol DS1102E
Rigol DS1102E
Rigol DS1054Z
vs
Siglent SDS1202X
Siglent SDS1202X
Hantek DSO4102C
vs
Hantek DSO5102P
Hantek DSO5102P